God abundantly blesses those who give generously to the church and to other charitable causes. Tithing is an ancient practice that is based on the Bible. Here are some important quotes from the Bible that show the importance of giving generously:
Annual Income | Weekly Income | Weekly Giving 1% 3% 5% 8% 10% |
||||
$26,000 | $500 | $5.00 | $15.00 | $25.00 | $40.00 | $50.00 |
$31,200 | $600 | $6.00 | $18.00 | $30.00 | $48.00 | $60.00 |
$36,400 | $700 | $7.00 | $21.00 | $35.00 | $56.00 | $70.00 |
$44,200 | $850 | $8.50 | $25.50 | $42.50 | $68.00 | $85.00 |
$52,000 | $1,000 | $10.00 | $30.00 | $50.00 | $80.00 | $100.00 |
$78,000 | $1,500 | $10.50 | $45.00 | $75.00 | $120.00 | $150.00 |
-- God bless you! Fr. Roberto and the Staff of Holy Rosary
Dios bendice abundantemente a los que dan generosamente a la iglesia y a obras de caridad. Dar el diezmo es una práctica anciana basada en la Biblia. He aquí algunas citas importantes de la Biblia que muestran la importancia de dar generosamente:
Ingreso Anual | Ingreso Semanal |
Dar Semanalmente: 1% 3% 5% 8% 10% |
||||
$26,000 | $500 | $5.00 | $15.00 | $25.00 | $40.00 | $50.00 |
$31,200 | $600 | $6.00 | $18.00 | $30.00 | $48.00 | $60.00 |
$36,400 | $700 | $7.00 | $21.00 | $35.00 | $56.00 | $70.00 |
$44,200 | $850 | $8.50 | $25.50 | $42.50 | $68.00 | $85.00 |
$52,000 | $1,000 | $10.00 | $30.00 | $50.00 | $80.00 | $100.00 |
--¡Dios te bendiga! P. Roberto y el Equipo Pastoral de la Parroquia del Santo Rosario